# Polygon vs TON

Side-by-side fundamentals for Polygon and TON tracked by Chainspect.

| Metric                       | Polygon              | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 53.32 tx/s           | 60.42 tx/s           |
| Max TPS (100 blocks)         | 537.5 tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 3.81K tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 192K txns            | 217K txns            |
| Block Time (1H)              | 1.5s                 | 416ms                |
| Finality Time                | 5s                   | 800ms                |
| Total Transactions           | 8.35B txns           | 3.67B txns           |
| Launch Date                  | May 30, 2020         | May 26, 2021         |
| Nakamoto Coefficient         | 4                    | 77                   |
| Validators/Miners            | 100                  | 364                  |
| Stake/Hashrate               | $331M                | $676M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $34.5K               | $2.26K               |
| Average Transaction Fee (1D) | $0.00901             | $0.000443            |
| Price                        | $0.08842             | $1.10                |
| Market Cap                   | $941M                | $3.14B               |
| FDV                          | $941M                | $5.81B               |
| Market Cap / FDV             | 100.00%              | 54.04%               |
| Developers                   | 1,830                | 627                  |
| Commits                      | 68,520               | 34,704               |
| Repos                        | 177                  | 193                  |
| Stars                        | 9,575                | 17,626               |

Source: https://chainspect.app/compare/polygon-vs-ton