# Polygon vs Sui

Side-by-side fundamentals for Polygon and Sui tracked by Chainspect.

| Metric                       | Polygon              | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 47.8 tx/s            | 145.2 tx/s           |
| Max TPS (100 blocks)         | 537.5 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 3.81K tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 172K txns            | 523K txns            |
| Block Time (1H)              | 1.5s                 | 64ms                 |
| Finality Time                | 5s                   | Instant              |
| Total Transactions           | 8.35B txns           | 5.32B txns           |
| Launch Date                  | May 30, 2020         | May 3, 2023          |
| Nakamoto Coefficient         | 4                    | 17                   |
| Validators/Miners            | 100                  | 125                  |
| Stake/Hashrate               | $331M                | $5.9B                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $33.3K               | $2.78K               |
| Average Transaction Fee (1D) | $0.0085              | $0.000201            |
| Price                        | $0.08829             | $0.8306              |
| Market Cap                   | $940M                | $3.44B               |
| FDV                          | $940M                | $8.31B               |
| Market Cap / FDV             | 100.00%              | 41.39%               |
| Developers                   | 1,830                | 1,508                |
| Commits                      | 68,553               | 93,543               |
| Repos                        | 177                  | 192                  |
| Stars                        | 9,574                | 17,680               |

Source: https://chainspect.app/compare/polygon-vs-sui