# Polygon vs Sonic

Side-by-side fundamentals for Polygon and Sonic tracked by Chainspect.

| Metric                       | Polygon              | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 47.8 tx/s            | 1.86 tx/s            |
| Max TPS (100 blocks)         | 537.5 tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 3.81K tx/s           | 397K tx/s            |
| Transaction Volume (1H)      | 172K txns            | 6.68K txns           |
| Block Time (1H)              | 1.5s                 | 1.57s                |
| Finality Time                | 5s                   | Instant              |
| Total Transactions           | 8.35B txns           | 227M txns            |
| Launch Date                  | May 30, 2020         | Dec 1, 2024          |
| Nakamoto Coefficient         | 4                    | 4                    |
| Validators/Miners            | 100                  | 37                   |
| Stake/Hashrate               | $331M                | $44.6M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $33.3K               | $80                  |
| Average Transaction Fee (1D) | $0.0085              | $0.00063             |
| Price                        | $0.08829             | $0.03721             |
| Market Cap                   | $940M                | $107M                |
| FDV                          | $940M                | $120M                |
| Market Cap / FDV             | 100.00%              | 89.37%               |
| Developers                   | 1,830                | 103                  |
| Commits                      | 68,553               | 15,443               |
| Repos                        | 177                  | 16                   |
| Stars                        | 9,574                | 97                   |

Source: https://chainspect.app/compare/polygon-vs-sonic