# Polygon vs Somnia

Side-by-side fundamentals for Polygon and Somnia tracked by Chainspect.

| Metric                       | Polygon              | Somnia               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 41.15 tx/s           | 10.28 tx/s           |
| Max TPS (100 blocks)         | 537.5 tx/s           | 135K tx/s            |
| Theoretical TPS              | 3.81K tx/s           | 1.05M tx/s           |
| Transaction Volume (1H)      | 148K txns            | 37K txns             |
| Block Time (1H)              | 1.5s                 | 100ms                |
| Finality Time                | 5s                   | Instant              |
| Total Transactions           | 8.35B txns           | 1.93B txns           |
| Launch Date                  | May 30, 2020         | Sep 2, 2025          |
| Nakamoto Coefficient         | 4                    | 5                    |
| Validators/Miners            | 100                  | 20                   |
| Stake/Hashrate               | $331M                | $15.6M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $34.5K               | $219                 |
| Average Transaction Fee (1D) | $0.00901             | $0.000228            |
| Price                        | $0.08842             | $0.1621              |
| Market Cap                   | $941M                | $46.5M               |
| FDV                          | $941M                | $162M                |
| Market Cap / FDV             | 100.00%              | 28.70%               |
| Developers                   | 1,830                | —                    |
| Commits                      | 68,520               | —                    |
| Repos                        | 177                  | —                    |
| Stars                        | 9,575                | —                    |

Source: https://chainspect.app/compare/polygon-vs-somnia