# Polygon vs Solana

Side-by-side fundamentals for Polygon and Solana tracked by Chainspect.

| Metric                       | Polygon              | Solana               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 45.34 tx/s           | 1.18K tx/s           |
| Max TPS (100 blocks)         | 537.5 tx/s           | 11K tx/s             |
| Theoretical TPS              | 3.81K tx/s           | 65K tx/s             |
| Transaction Volume (1H)      | 163K txns            | 4.25M txns           |
| Block Time (1H)              | 1.5s                 | 215ms                |
| Finality Time                | 5s                   | 400ms                |
| Total Transactions           | 8.34B txns           | 135B txns            |
| Launch Date                  | May 30, 2020         | Mar 16, 2020         |
| Nakamoto Coefficient         | 4                    | 17                   |
| Validators/Miners            | 100                  | 658                  |
| Stake/Hashrate               | $343M                | $39.2B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $47.3K               | $468K                |
| Average Transaction Fee (1D) | $0.0109              | $0.00307             |
| Price                        | $0.09163             | $90.33               |
| Market Cap                   | $975M                | $53.4B               |
| FDV                          | $975M                | $57.6B               |
| Market Cap / FDV             | 100.00%              | 92.76%               |
| Developers                   | 1,830                | 10,956               |
| Commits                      | 68,451               | 97,185               |
| Repos                        | 177                  | 159                  |
| Stars                        | 9,574                | 42,183               |

Source: https://chainspect.app/compare/polygon-vs-solana