# Polkadot vs Waterfall

Side-by-side fundamentals for Polkadot and Waterfall tracked by Chainspect.

| Metric                       | Polkadot                 | Waterfall            |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 0 tx/s                   | 0 tx/s               |
| Max TPS (100 blocks)         | 462.7 tx/s               | 83.3K tx/s           |
| Theoretical TPS              | 1K tx/s                  | 41.7K tx/s           |
| Transaction Volume (1H)      | 0 txns                   | 0 txns               |
| Block Time (1H)              | 6.01s                    | 0s                   |
| Finality Time                | 30s                      | 24s                  |
| Total Transactions           | 46.1M txns               | 34.1M txns           |
| Launch Date                  | May 26, 2020             | Jul 17, 2024         |
| Nakamoto Coefficient         | 155                      | 1                    |
| Validators/Miners            | 500                      | 4                    |
| Stake/Hashrate               | $735M                    | —                    |
| Consensus Mechanism          | Nominated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Council              |
| On-Chain Revenue (1D)        | $0.0299                  | —                    |
| Average Transaction Fee (1D) | $0.0₄722                 | —                    |
| Price                        | $0.794                   | —                    |
| Market Cap                   | $1.36B                   | —                    |
| FDV                          | $1.67B                   | —                    |
| Market Cap / FDV             | 81.52%                   | —                    |
| Developers                   | 9,130                    | 790                  |
| Commits                      | 708,041                  | 23,618               |
| Repos                        | 577                      | 14                   |
| Stars                        | 35,652                   | 3                    |

Source: https://chainspect.app/compare/polkadot-vs-waterfall