# Polkadot vs Sui

Side-by-side fundamentals for Polkadot and Sui tracked by Chainspect.

| Metric                       | Polkadot                 | Sui                  |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 0 tx/s                   | 152.7 tx/s           |
| Max TPS (100 blocks)         | 462.7 tx/s               | 1.2K tx/s            |
| Theoretical TPS              | 1K tx/s                  | 120K tx/s            |
| Transaction Volume (1H)      | 0 txns                   | 550K txns            |
| Block Time (1H)              | 5.99s                    | 68ms                 |
| Finality Time                | 30s                      | Instant              |
| Total Transactions           | 46.1M txns               | 5.39B txns           |
| Launch Date                  | May 26, 2020             | May 3, 2023          |
| Nakamoto Coefficient         | 156                      | 17                   |
| Validators/Miners            | 500                      | 125                  |
| Stake/Hashrate               | $652M                    | $5.1B                |
| Consensus Mechanism          | Nominated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Off-chain            |
| On-Chain Revenue (1D)        | $0.0384                  | $10.3K               |
| Average Transaction Fee (1D) | $0.0128                  | $0.000646            |
| Price                        | $0.7152                  | $0.7169              |
| Market Cap                   | $1.22B                   | $2.97B               |
| FDV                          | $1.5B                    | $7.17B               |
| Market Cap / FDV             | 81.53%                   | 41.39%               |
| Developers                   | 9,131                    | 1,508                |
| Commits                      | 319,063                  | 93,795               |
| Repos                        | 577                      | 193                  |
| Stars                        | 35,648                   | 17,684               |

Source: https://chainspect.app/compare/polkadot-vs-sui