# Polkadot vs Sonic

Side-by-side fundamentals for Polkadot and Sonic tracked by Chainspect.

| Metric                       | Polkadot                 | Sonic                |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 0 tx/s                   | 1.42 tx/s            |
| Max TPS (100 blocks)         | 462.7 tx/s               | 1.14K tx/s           |
| Theoretical TPS              | 1K tx/s                  | 397K tx/s            |
| Transaction Volume (1H)      | 0 txns                   | 5.1K txns            |
| Block Time (1H)              | 5.99s                    | 2.01s                |
| Finality Time                | 30s                      | Instant              |
| Total Transactions           | 46.1M txns               | 228M txns            |
| Launch Date                  | May 26, 2020             | Dec 1, 2024          |
| Nakamoto Coefficient         | 156                      | 4                    |
| Validators/Miners            | 500                      | 37                   |
| Stake/Hashrate               | $652M                    | $39.3M               |
| Consensus Mechanism          | Nominated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | On-chain             |
| On-Chain Revenue (1D)        | $0.0133                  | $101                 |
| Average Transaction Fee (1D) | $0.0133                  | $0.000494            |
| Price                        | $0.7323                  | $0.03377             |
| Market Cap                   | $1.25B                   | $97.2M               |
| FDV                          | $1.54B                   | $109M                |
| Market Cap / FDV             | 81.54%                   | 89.37%               |
| Developers                   | 9,131                    | 103                  |
| Commits                      | 319,063                  | 15,468               |
| Repos                        | 577                      | 16                   |
| Stars                        | 35,648                   | 97                   |

Source: https://chainspect.app/compare/polkadot-vs-sonic