# Polkadot vs Somnia

Side-by-side fundamentals for Polkadot and Somnia tracked by Chainspect.

| Metric                       | Polkadot                 | Somnia               |
| ---------------------------- | ------------------------ | -------------------- |
| Real-time TPS (1H)           | 0 tx/s                   | 13.47 tx/s           |
| Max TPS (100 blocks)         | 462.7 tx/s               | 135K tx/s            |
| Theoretical TPS              | 1K tx/s                  | 1.05M tx/s           |
| Transaction Volume (1H)      | 0 txns                   | 48.5K txns           |
| Block Time (1H)              | 6s                       | 100ms                |
| Finality Time                | 30s                      | Instant              |
| Total Transactions           | 46.1M txns               | 1.93B txns           |
| Launch Date                  | May 26, 2020             | Sep 2, 2025          |
| Nakamoto Coefficient         | 155                      | 5                    |
| Validators/Miners            | 500                      | 18                   |
| Stake/Hashrate               | $735M                    | $13.5M               |
| Consensus Mechanism          | Nominated Proof of Stake | Proof of Stake (PoS) |
| Governance                   | On-chain                 | Council              |
| On-Chain Revenue (1D)        | $0.0299                  | $235                 |
| Average Transaction Fee (1D) | $0.0₄722                 | $0.000253            |
| Price                        | $0.794                   | $0.1541              |
| Market Cap                   | $1.36B                   | $44.2M               |
| FDV                          | $1.67B                   | $154M                |
| Market Cap / FDV             | 81.52%                   | 28.70%               |
| Developers                   | 9,130                    | —                    |
| Commits                      | 708,041                  | —                    |
| Repos                        | 577                      | —                    |
| Stars                        | 35,652                   | —                    |

Source: https://chainspect.app/compare/polkadot-vs-somnia