# Optimism vs Tezos Ecosystem

Side-by-side fundamentals for Optimism and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Optimism            | Tezos Ecosystem      |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 22.37 tx/s          | 1.9 tx/s             |
| Max TPS (100 blocks)         | 295.7 tx/s          | 64.78 tx/s           |
| Theoretical TPS              | 714.3 tx/s          | 2.31K tx/s           |
| Transaction Volume (1H)      | 80.5K txns          | 6.83K txns           |
| Block Time (1H)              | 2s                  | 5.99s                |
| Finality Time                | 16m 48s             | 12s                  |
| Total Transactions           | 1.45B txns          | 524M txns            |
| Launch Date                  | Dec 16, 2021        | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                   | 11                   |
| Validators/Miners            | 1                   | 199                  |
| Stake/Hashrate               | —                   | $164M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $2.73K              | $91.2                |
| Average Transaction Fee (1D) | $0.00147            | $0.000241            |
| Price                        | $0.09955            | $0.2454              |
| Market Cap                   | $228M               | $270M                |
| FDV                          | $428M               | $275M                |
| Market Cap / FDV             | 53.34%              | 98.22%               |
| Developers                   | 3,464               | 655                  |
| Commits                      | 183,152             | 101,340              |
| Repos                        | 94                  | 86                   |
| Stars                        | 13,182              | 1,897                |

Source: https://chainspect.app/compare/optimism-vs-tezos-ecosystem