# Optimism vs Sonic

Side-by-side fundamentals for Optimism and Sonic tracked by Chainspect.

| Metric                       | Optimism            | Sonic                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 27.57 tx/s          | 1.15 tx/s            |
| Max TPS (100 blocks)         | 295.7 tx/s          | 1.14K tx/s           |
| Theoretical TPS              | 714.3 tx/s          | 397K tx/s            |
| Transaction Volume (1H)      | 99.2K txns          | 4.12K txns           |
| Block Time (1H)              | 2s                  | 1.43s                |
| Finality Time                | 16m 48s             | Instant              |
| Total Transactions           | 1.45B txns          | 227M txns            |
| Launch Date                  | Dec 16, 2021        | Dec 1, 2024          |
| Nakamoto Coefficient         | 1                   | 4                    |
| Validators/Miners            | 1                   | 37                   |
| Stake/Hashrate               | —                   | $44.6M               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $2.73K              | $80                  |
| Average Transaction Fee (1D) | $0.00147            | $0.00063             |
| Price                        | $0.09955            | $0.03721             |
| Market Cap                   | $228M               | $107M                |
| FDV                          | $428M               | $120M                |
| Market Cap / FDV             | 53.34%              | 89.37%               |
| Developers                   | 3,464               | 103                  |
| Commits                      | 183,152             | 15,443               |
| Repos                        | 94                  | 16                   |
| Stars                        | 13,182              | 97                   |

Source: https://chainspect.app/compare/optimism-vs-sonic