# Optimism vs Somnia

Side-by-side fundamentals for Optimism and Somnia tracked by Chainspect.

| Metric                       | Optimism            | Somnia               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 6.55 tx/s           | 9.17 tx/s            |
| Max TPS (100 blocks)         | 295.7 tx/s          | 135K tx/s            |
| Theoretical TPS              | 714.3 tx/s          | 1.05M tx/s           |
| Transaction Volume (1H)      | 23.6K txns          | 33K txns             |
| Block Time (1H)              | 2s                  | 100ms                |
| Finality Time                | 16m 48s             | Instant              |
| Total Transactions           | 1.45B txns          | 1.93B txns           |
| Launch Date                  | Dec 16, 2021        | Sep 2, 2025          |
| Nakamoto Coefficient         | 1                   | 5                    |
| Validators/Miners            | 1                   | 18                   |
| Stake/Hashrate               | —                   | $13.6M               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $1.75K              | $217                 |
| Average Transaction Fee (1D) | $0.00114            | $0.000235            |
| Price                        | $0.0949             | $0.1549              |
| Market Cap                   | $217M               | $44.4M               |
| FDV                          | $408M               | $155M                |
| Market Cap / FDV             | 53.34%              | 28.70%               |
| Developers                   | 3,465               | —                    |
| Commits                      | 183,220             | —                    |
| Repos                        | 94                  | —                    |
| Stars                        | 13,181              | —                    |

Source: https://chainspect.app/compare/optimism-vs-somnia