# Optimism vs Polkadot

Side-by-side fundamentals for Optimism and Polkadot tracked by Chainspect.

| Metric                       | Optimism            | Polkadot                 |
| ---------------------------- | ------------------- | ------------------------ |
| Real-time TPS (1H)           | 20.84 tx/s          | 0 tx/s                   |
| Max TPS (100 blocks)         | 295.7 tx/s          | 462.7 tx/s               |
| Theoretical TPS              | 714.3 tx/s          | 1K tx/s                  |
| Transaction Volume (1H)      | 75K txns            | 0 txns                   |
| Block Time (1H)              | 2s                  | 5.99s                    |
| Finality Time                | 16m 48s             | 30s                      |
| Total Transactions           | 1.46B txns          | 46.1M txns               |
| Launch Date                  | Dec 16, 2021        | May 26, 2020             |
| Nakamoto Coefficient         | 1                   | 149                      |
| Validators/Miners            | 1                   | 500                      |
| Stake/Hashrate               | —                   | $661M                    |
| Consensus Mechanism          | Rollup (Optimistic) | Nominated Proof of Stake |
| Governance                   | On-chain            | On-chain                 |
| On-Chain Revenue (1D)        | $1.99K              | $0.246                   |
| Average Transaction Fee (1D) | $0.00112            | $0.000504                |
| Price                        | $0.07702            | $0.7313                  |
| Market Cap                   | $176M               | $1.25B                   |
| FDV                          | $331M               | $1.54B                   |
| Market Cap / FDV             | 53.34%              | 81.55%                   |
| Developers                   | 3,466               | 9,159                    |
| Commits                      | 183,305             | 709,086                  |
| Repos                        | 94                  | 579                      |
| Stars                        | 13,182              | 35,646                   |

Source: https://chainspect.app/compare/optimism-vs-polkadot