# NEAR vs Sui

Side-by-side fundamentals for NEAR and Sui tracked by Chainspect.

| Metric                       | NEAR                 | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 12.36 tx/s           | 170.5 tx/s           |
| Max TPS (100 blocks)         | 4.14K tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 1M tx/s              | 120K tx/s            |
| Transaction Volume (1H)      | 44.5K txns           | 614K txns            |
| Block Time (1H)              | 599ms                | 66ms                 |
| Finality Time                | 1.2s                 | Instant              |
| Total Transactions           | 5.47B txns           | 5.32B txns           |
| Launch Date                  | Apr 22, 2020         | May 3, 2023          |
| Nakamoto Coefficient         | 9                    | 17                   |
| Validators/Miners            | 338                  | 125                  |
| Stake/Hashrate               | $2.15B               | $5.9B                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | $4.35K               | $2.78K               |
| Average Transaction Fee (1D) | $0.00447             | $0.000201            |
| Price                        | $3.67                | $0.8306              |
| Market Cap                   | $4.82B               | $3.44B               |
| FDV                          | $4.82B               | $8.31B               |
| Market Cap / FDV             | 100.00%              | 41.39%               |
| Developers                   | 1,275                | 1,508                |
| Commits                      | 82,252               | 93,543               |
| Repos                        | 278                  | 192                  |
| Stars                        | 10,235               | 17,680               |

Source: https://chainspect.app/compare/near-vs-sui