# NEAR vs Bitcoin

Side-by-side fundamentals for NEAR and Bitcoin tracked by Chainspect.

| Metric                       | NEAR                 | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 9.81 tx/s            | 4.24 tx/s           |
| Max TPS (100 blocks)         | 4.14K tx/s           | 13.48 tx/s          |
| Theoretical TPS              | 1M tx/s              | 7 tx/s              |
| Transaction Volume (1H)      | 35.3K txns           | 10.3K txns          |
| Block Time (1H)              | 571ms                | 13m 31s             |
| Finality Time                | 1.2s                 | 1h                  |
| Total Transactions           | 5.47B txns           | 1.47B txns          |
| Launch Date                  | Apr 22, 2020         | Jan 3, 2009         |
| Nakamoto Coefficient         | 9                    | 3                   |
| Validators/Miners            | 352                  | 176                 |
| Stake/Hashrate               | $2.11B               | 1.07K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Council              | Off-chain           |
| On-Chain Revenue (1D)        | $2.72K               | $240K               |
| Average Transaction Fee (1D) | $0.00447             | $0.529              |
| Price                        | $3.64                | $75,304.00          |
| Market Cap                   | $4.77B               | $1.51T              |
| FDV                          | $4.77B               | $1.58T              |
| Market Cap / FDV             | 100.00%              | 95.76%              |
| Developers                   | 1,275                | 2,064               |
| Commits                      | 82,150               | 128,950             |
| Repos                        | 278                  | 23                  |
| Stars                        | 10,225               | 108,840             |

Source: https://chainspect.app/compare/bitcoin-vs-near