# MultiversX vs Sui

Side-by-side fundamentals for MultiversX and Sui tracked by Chainspect.

| Metric                       | MultiversX           | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.39 tx/s            | 208.9 tx/s           |
| Max TPS (100 blocks)         | 491.2 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 30K tx/s             | 120K tx/s            |
| Transaction Volume (1H)      | 4.99K txns           | 752K txns            |
| Block Time (1H)              | 600ms                | 65ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 594M txns            | 5.42B txns           |
| Launch Date                  | Jul 30, 2020         | May 3, 2023          |
| Nakamoto Coefficient         | 12                   | 17                   |
| Validators/Miners            | 3,255                | 125                  |
| Stake/Hashrate               | $33.4M               | $5.15B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $44.1                | -$36.1K              |
| Average Transaction Fee (1D) | $0.000445            | -$0.00261            |
| Price                        | $2.56                | $0.7266              |
| Market Cap                   | $79.9M               | $3.01B               |
| FDV                          | $80M                 | $7.27B               |
| Market Cap / FDV             | 99.98%               | 41.39%               |
| Developers                   | 1,206                | 1,510                |
| Commits                      | 182,203              | 93,952               |
| Repos                        | 293                  | 193                  |
| Stars                        | 3,218                | 17,684               |

Source: https://chainspect.app/compare/multiversx-vs-sui