# Keeta Testnet vs Stellar

Side-by-side fundamentals for Keeta Testnet and Stellar tracked by Chainspect.

| Metric                       | Keeta Testnet | Stellar                    |
| ---------------------------- | ------------- | -------------------------- |
| Real-time TPS (1H)           | 0.0042 tx/s   | 143.2 tx/s                 |
| Max TPS (100 blocks)         | 11.1M tx/s    | 218.1 tx/s                 |
| Theoretical TPS              | 10M tx/s      | 3.35K tx/s                 |
| Transaction Volume (1H)      | 14 txns       | 515K txns                  |
| Block Time (1H)              | 740ms         | 4.99s                      |
| Finality Time                | Instant       | Instant                    |
| Total Transactions           | 141K txns     | 25.1B txns                 |
| Launch Date                  | Mar 31, 2025  | Sep 30, 2015               |
| Nakamoto Coefficient         | —             | 4                          |
| Validators/Miners            | —             | 104                        |
| Stake/Hashrate               | —             | —                          |
| Consensus Mechanism          | —             | Stellar Consensus Protocol |
| Governance                   | —             | On-chain                   |
| On-Chain Revenue (1D)        | —             | $559                       |
| Average Transaction Fee (1D) | —             | $0.0₄498                   |
| Price                        | —             | $0.1457                    |
| Market Cap                   | —             | $5.16B                     |
| FDV                          | —             | $7.29B                     |
| Market Cap / FDV             | —             | 70.77%                     |
| Developers                   | 18            | 771                        |
| Commits                      | 4,067         | 70,983                     |
| Repos                        | 21            | 133                        |
| Stars                        | 96            | 11,177                     |

Source: https://chainspect.app/compare/keeta-testnet-vs-stellar