# Keeta Mainnet vs Sui

Side-by-side fundamentals for Keeta Mainnet and Sui tracked by Chainspect.

| Metric                       | Keeta Mainnet | Sui                  |
| ---------------------------- | ------------- | -------------------- |
| Real-time TPS (1H)           | 0 tx/s        | 219.7 tx/s           |
| Max TPS (100 blocks)         | 823.9 tx/s    | 1.2K tx/s            |
| Theoretical TPS              | 10M tx/s      | 120K tx/s            |
| Transaction Volume (1H)      | 0 txns        | 791K txns            |
| Block Time (1H)              | -1s           | 66ms                 |
| Finality Time                | Instant       | Instant              |
| Total Transactions           | 83.2M txns    | 5.31B txns           |
| Launch Date                  | Sep 22, 2025  | May 3, 2023          |
| Nakamoto Coefficient         | —             | 17                   |
| Validators/Miners            | —             | 125                  |
| Stake/Hashrate               | —             | $5.95B               |
| Consensus Mechanism          | —             | Proof of Stake (PoS) |
| Governance                   | —             | Off-chain            |
| On-Chain Revenue (1D)        | —             | $2.39K               |
| Average Transaction Fee (1D) | —             | $0.000177            |
| Price                        | —             | $0.8374              |
| Market Cap                   | —             | $3.47B               |
| FDV                          | —             | $8.37B               |
| Market Cap / FDV             | —             | 41.39%               |
| Developers                   | 17            | 1,508                |
| Commits                      | 4,005         | 93,452               |
| Repos                        | 21            | 192                  |
| Stars                        | 95            | 17,677               |

Source: https://chainspect.app/compare/keeta-mainnet-vs-sui