# Keeta Mainnet vs Stellar

Side-by-side fundamentals for Keeta Mainnet and Stellar tracked by Chainspect.

| Metric                       | Keeta Mainnet | Stellar                    |
| ---------------------------- | ------------- | -------------------------- |
| Real-time TPS (1H)           | 0.01 tx/s     | 129.3 tx/s                 |
| Max TPS (100 blocks)         | 823.9 tx/s    | 218.1 tx/s                 |
| Theoretical TPS              | 10M tx/s      | 3.35K tx/s                 |
| Transaction Volume (1H)      | 47 txns       | 465K txns                  |
| Block Time (1H)              | 1.43s         | 4.99s                      |
| Finality Time                | Instant       | Instant                    |
| Total Transactions           | 83.2M txns    | 25.1B txns                 |
| Launch Date                  | Sep 22, 2025  | Sep 30, 2015               |
| Nakamoto Coefficient         | —             | 4                          |
| Validators/Miners            | —             | 103                        |
| Stake/Hashrate               | —             | —                          |
| Consensus Mechanism          | —             | Stellar Consensus Protocol |
| Governance                   | —             | On-chain                   |
| On-Chain Revenue (1D)        | —             | $604                       |
| Average Transaction Fee (1D) | —             | $0.0₄625                   |
| Price                        | —             | $0.1476                    |
| Market Cap                   | —             | $5.22B                     |
| FDV                          | —             | $7.38B                     |
| Market Cap / FDV             | —             | 70.76%                     |
| Developers                   | 17            | 771                        |
| Commits                      | 4,033         | 70,914                     |
| Repos                        | 21            | 132                        |
| Stars                        | 96            | 11,174                     |

Source: https://chainspect.app/compare/keeta-mainnet-vs-stellar