# Keeta Mainnet vs Sonic

Side-by-side fundamentals for Keeta Mainnet and Sonic tracked by Chainspect.

| Metric                       | Keeta Mainnet | Sonic                |
| ---------------------------- | ------------- | -------------------- |
| Real-time TPS (1H)           | 0.0023 tx/s   | 1.47 tx/s            |
| Max TPS (100 blocks)         | 823.9 tx/s    | 1.14K tx/s           |
| Theoretical TPS              | 10M tx/s      | 397K tx/s            |
| Transaction Volume (1H)      | 7 txns        | 5.3K txns            |
| Block Time (1H)              | 33.97s        | 1.49s                |
| Finality Time                | Instant       | Instant              |
| Total Transactions           | 83.2M txns    | 227M txns            |
| Launch Date                  | Sep 22, 2025  | Dec 1, 2024          |
| Nakamoto Coefficient         | —             | 4                    |
| Validators/Miners            | —             | 37                   |
| Stake/Hashrate               | —             | $44.6M               |
| Consensus Mechanism          | —             | Proof of Stake (PoS) |
| Governance                   | —             | On-chain             |
| On-Chain Revenue (1D)        | —             | $80                  |
| Average Transaction Fee (1D) | —             | $0.00063             |
| Price                        | —             | $0.03721             |
| Market Cap                   | —             | $107M                |
| FDV                          | —             | $120M                |
| Market Cap / FDV             | —             | 89.37%               |
| Developers                   | 17            | 103                  |
| Commits                      | 4,024         | 15,443               |
| Repos                        | 21            | 16                   |
| Stars                        | 95            | 97                   |

Source: https://chainspect.app/compare/keeta-mainnet-vs-sonic