# Keeta Mainnet vs Polygon

Side-by-side fundamentals for Keeta Mainnet and Polygon tracked by Chainspect.

| Metric                       | Keeta Mainnet | Polygon              |
| ---------------------------- | ------------- | -------------------- |
| Real-time TPS (1H)           | 0.0033 tx/s   | 50.2 tx/s            |
| Max TPS (100 blocks)         | 823.9 tx/s    | 537.5 tx/s           |
| Theoretical TPS              | 10M tx/s      | 3.81K tx/s           |
| Transaction Volume (1H)      | 10 txns       | 181K txns            |
| Block Time (1H)              | 1.05s         | 1.5s                 |
| Finality Time                | Instant       | 5s                   |
| Total Transactions           | 83.2M txns    | 8.4B txns            |
| Launch Date                  | Sep 22, 2025  | May 30, 2020         |
| Nakamoto Coefficient         | —             | 4                    |
| Validators/Miners            | —             | 100                  |
| Stake/Hashrate               | —             | $287M                |
| Consensus Mechanism          | —             | Proof of Stake (PoS) |
| Governance                   | —             | Off-chain            |
| On-Chain Revenue (1D)        | —             | $54.6K               |
| Average Transaction Fee (1D) | —             | $0.013               |
| Price                        | —             | $0.07483             |
| Market Cap                   | —             | $797M                |
| FDV                          | —             | $797M                |
| Market Cap / FDV             | —             | 100.00%              |
| Developers                   | 18            | 1,837                |
| Commits                      | 4,124         | 69,275               |
| Repos                        | 20            | 179                  |
| Stars                        | 95            | 9,581                |

Source: https://chainspect.app/compare/keeta-mainnet-vs-polygon