# Kaia vs Waterfall

Side-by-side fundamentals for Kaia and Waterfall tracked by Chainspect.

| Metric                       | Kaia                 | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.07 tx/s            | 0 tx/s               |
| Max TPS (100 blocks)         | 3.14K tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 41.7K tx/s           |
| Transaction Volume (1H)      | 3.86K txns           | 0 txns               |
| Block Time (1H)              | 1s                   | 0s                   |
| Finality Time                | Instant              | 24s                  |
| Total Transactions           | 2.87B txns           | 34.1M txns           |
| Launch Date                  | Jun 27, 2019         | Jul 17, 2024         |
| Nakamoto Coefficient         | 1                    | 1                    |
| Validators/Miners            | 29                   | 4                    |
| Stake/Hashrate               | $89.7M               | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $53.4                | —                    |
| Average Transaction Fee (1D) | $0.000643            | —                    |
| Price                        | $0.03097             | —                    |
| Market Cap                   | $200M                | —                    |
| FDV                          | $200M                | —                    |
| Market Cap / FDV             | 100.00%              | —                    |
| Developers                   | 1,366                | 790                  |
| Commits                      | 53,967               | 23,574               |
| Repos                        | 56                   | 14                   |
| Stars                        | 233                  | 3                    |

Source: https://chainspect.app/compare/kaia-vs-waterfall