# Kaia vs Wanchain

Side-by-side fundamentals for Kaia and Wanchain tracked by Chainspect.

| Metric                       | Kaia                 | Wanchain             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.01 tx/s            | 0.08 tx/s            |
| Max TPS (100 blocks)         | 3.14K tx/s           | 146.6 tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 476.2 tx/s           |
| Transaction Volume (1H)      | 3.65K txns           | 284 txns             |
| Block Time (1H)              | 1s                   | 5.37s                |
| Finality Time                | Instant              | 25s                  |
| Total Transactions           | 2.87B txns           | 99.9M txns           |
| Launch Date                  | Jun 27, 2019         | Jan 16, 2018         |
| Nakamoto Coefficient         | 1                    | 2                    |
| Validators/Miners            | 28                   | 30                   |
| Stake/Hashrate               | $93.7M               | $954K                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $54.5                | $0.875               |
| Average Transaction Fee (1D) | $0.00057             | $0.000101            |
| Price                        | $0.03181             | $0.04755             |
| Market Cap                   | $206M                | $9.48M               |
| FDV                          | $206M                | $9.99M               |
| Market Cap / FDV             | 100.00%              | 94.93%               |
| Developers                   | 1,365                | 41                   |
| Commits                      | 53,992               | 985                  |
| Repos                        | 56                   | 8                    |
| Stars                        | 233                  | 20                   |

Source: https://chainspect.app/compare/kaia-vs-wanchain