# Kaia vs TON

Side-by-side fundamentals for Kaia and TON tracked by Chainspect.

| Metric                       | Kaia                 | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.08 tx/s            | 28.38 tx/s           |
| Max TPS (100 blocks)         | 3.14K tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 3.88K txns           | 102K txns            |
| Block Time (1H)              | 1s                   | 408ms                |
| Finality Time                | Instant              | 800ms                |
| Total Transactions           | 2.87B txns           | 3.69B txns           |
| Launch Date                  | Jun 27, 2019         | May 26, 2021         |
| Nakamoto Coefficient         | 1                    | 74                   |
| Validators/Miners            | 28                   | 345                  |
| Stake/Hashrate               | $81.4M               | $646M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $53.6                | $2.07K               |
| Average Transaction Fee (1D) | $0.000463            | $0.000554            |
| Price                        | $0.02877             | $1.05                |
| Market Cap                   | $186M                | $3.01B               |
| FDV                          | $186M                | $5.57B               |
| Market Cap / FDV             | 100.00%              | 54.07%               |
| Developers                   | 1,365                | 628                  |
| Commits                      | 53,994               | 34,711               |
| Repos                        | 56                   | 193                  |
| Stars                        | 231                  | 17,659               |

Source: https://chainspect.app/compare/kaia-vs-ton