# Kaia vs Tezos

Side-by-side fundamentals for Kaia and Tezos tracked by Chainspect.

| Metric                       | Kaia                 | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.33 tx/s            | 0.43 tx/s            |
| Max TPS (100 blocks)         | 3.14K tx/s           | 53.32 tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 1.03K tx/s           |
| Transaction Volume (1H)      | 4.79K txns           | 1.55K txns           |
| Block Time (1H)              | 1s                   | 6.04s                |
| Finality Time                | Instant              | 12s                  |
| Total Transactions           | 2.87B txns           | 418M txns            |
| Launch Date                  | Jun 27, 2019         | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                    | 11                   |
| Validators/Miners            | 27                   | 191                  |
| Stake/Hashrate               | $86.8M               | $135M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $53.8                | $25.3                |
| Average Transaction Fee (1D) | $0.000538            | $0.000221            |
| Price                        | $0.02995             | $0.2098              |
| Market Cap                   | $194M                | $231M                |
| FDV                          | $194M                | $235M                |
| Market Cap / FDV             | 100.00%              | 98.22%               |
| Developers                   | 1,365                | 499                  |
| Commits                      | 54,029               | 96,673               |
| Repos                        | 56                   | 68                   |
| Stars                        | 231                  | 1,874                |

Source: https://chainspect.app/compare/kaia-vs-tezos