# Kaia vs Tezos Ecosystem

Side-by-side fundamentals for Kaia and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Kaia                 | Tezos Ecosystem      |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.83 tx/s            | 0.88 tx/s            |
| Max TPS (100 blocks)         | 3.14K tx/s           | 64.78 tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 2.31K tx/s           |
| Transaction Volume (1H)      | 2.98K txns           | 3.16K txns           |
| Block Time (1H)              | 1s                   | 6.12s                |
| Finality Time                | Instant              | 12s                  |
| Total Transactions           | 2.87B txns           | 525M txns            |
| Launch Date                  | Jun 27, 2019         | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                    | 11                   |
| Validators/Miners            | 28                   | 198                  |
| Stake/Hashrate               | $93.7M               | $158M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $47.6                | $62.7                |
| Average Transaction Fee (1D) | $0.000472            | $0.000253            |
| Price                        | $0.03182             | $0.2339              |
| Market Cap                   | $206M                | $258M                |
| FDV                          | $206M                | $262M                |
| Market Cap / FDV             | 100.00%              | 98.22%               |
| Developers                   | 1,365                | 655                  |
| Commits                      | 53,994               | 101,340              |
| Repos                        | 56                   | 86                   |
| Stars                        | 233                  | 1,897                |

Source: https://chainspect.app/compare/kaia-vs-tezos-ecosystem