# Kaia vs Sui

Side-by-side fundamentals for Kaia and Sui tracked by Chainspect.

| Metric                       | Kaia                 | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.31 tx/s            | 174.7 tx/s           |
| Max TPS (100 blocks)         | 3.14K tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 28.9K tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 4.7K txns            | 629K txns            |
| Block Time (1H)              | 1s                   | 77ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.87B txns           | 5.26B txns           |
| Launch Date                  | Jun 27, 2019         | May 3, 2023          |
| Nakamoto Coefficient         | 1                    | 18                   |
| Validators/Miners            | 29                   | 125                  |
| Stake/Hashrate               | $94.2M               | $6.08B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | $65.8                | $2.85K               |
| Average Transaction Fee (1D) | $0.000456            | $0.000217            |
| Price                        | $0.0347              | $0.929               |
| Market Cap                   | $224M                | $3.85B               |
| FDV                          | $224M                | $9.29B               |
| Market Cap / FDV             | 100.00%              | 41.39%               |
| Developers                   | 1,366                | 1,507                |
| Commits                      | 53,960               | 93,061               |
| Repos                        | 56                   | 192                  |
| Stars                        | 233                  | 17,665               |

Source: https://chainspect.app/compare/kaia-vs-sui