# Kaia vs Sonic

Side-by-side fundamentals for Kaia and Sonic tracked by Chainspect.

| Metric                       | Kaia                 | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.07 tx/s            | 0.65 tx/s            |
| Max TPS (100 blocks)         | 3.14K tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 397K tx/s            |
| Transaction Volume (1H)      | 3.84K txns           | 2.36K txns           |
| Block Time (1H)              | 1s                   | 2.45s                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.87B txns           | 226M txns            |
| Launch Date                  | Jun 27, 2019         | Dec 1, 2024          |
| Nakamoto Coefficient         | 1                    | 4                    |
| Validators/Miners            | 29                   | 37                   |
| Stake/Hashrate               | $92.7M               | $44.8M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $53                  | $77.8                |
| Average Transaction Fee (1D) | $0.000662            | $0.000737            |
| Price                        | $0.03146             | $0.03753             |
| Market Cap                   | $203M                | $108M                |
| FDV                          | $203M                | $121M                |
| Market Cap / FDV             | 100.00%              | 89.37%               |
| Developers                   | 1,366                | 103                  |
| Commits                      | 53,967               | 15,435               |
| Repos                        | 56                   | 16                   |
| Stars                        | 233                  | 97                   |

Source: https://chainspect.app/compare/kaia-vs-sonic