# Kaia vs Somnia

Side-by-side fundamentals for Kaia and Somnia tracked by Chainspect.

| Metric                       | Kaia                 | Somnia               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.68 tx/s            | 9.92 tx/s            |
| Max TPS (100 blocks)         | 3.14K tx/s           | 135K tx/s            |
| Theoretical TPS              | 28.9K tx/s           | 1.05M tx/s           |
| Transaction Volume (1H)      | 2.44K txns           | 35.7K txns           |
| Block Time (1H)              | 1s                   | 100ms                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.87B txns           | 1.93B txns           |
| Launch Date                  | Jun 27, 2019         | Sep 2, 2025          |
| Nakamoto Coefficient         | 1                    | 5                    |
| Validators/Miners            | 28                   | 19                   |
| Stake/Hashrate               | $94.1M               | $15M                 |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $54.5                | $234                 |
| Average Transaction Fee (1D) | $0.00057             | $0.000244            |
| Price                        | $0.03181             | $0.1629              |
| Market Cap                   | $206M                | $46.7M               |
| FDV                          | $206M                | $163M                |
| Market Cap / FDV             | 100.00%              | 28.70%               |
| Developers                   | 1,365                | —                    |
| Commits                      | 53,992               | —                    |
| Repos                        | 56                   | —                    |
| Stars                        | 233                  | —                    |

Source: https://chainspect.app/compare/kaia-vs-somnia