# Kaia vs Sei

Side-by-side fundamentals for Kaia and Sei tracked by Chainspect.

| Metric                       | Kaia                 | Sei                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.61 tx/s            | 0.35 tx/s            |
| Max TPS (100 blocks)         | 3.14K tx/s           | 255.7 tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 12.5K tx/s           |
| Transaction Volume (1H)      | 5.78K txns           | 1.27K txns           |
| Block Time (1H)              | 1s                   | 474ms                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 2.87B txns           | 2.63B txns           |
| Launch Date                  | Jun 27, 2019         | May 22, 2023         |
| Nakamoto Coefficient         | 1                    | 9                    |
| Validators/Miners            | 29                   | 40                   |
| Stake/Hashrate               | $102M                | $201M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $65.8                | $44.1                |
| Average Transaction Fee (1D) | $0.000456            | $0.00174             |
| Price                        | $0.0347              | $0.04891             |
| Market Cap                   | $224M                | $377M                |
| FDV                          | $224M                | $489M                |
| Market Cap / FDV             | 100.00%              | 77.00%               |
| Developers                   | 1,366                | 237                  |
| Commits                      | 53,960               | 14,768               |
| Repos                        | 56                   | 53                   |
| Stars                        | 233                  | 3,611                |

Source: https://chainspect.app/compare/kaia-vs-sei