# Kaia vs Polygon

Side-by-side fundamentals for Kaia and Polygon tracked by Chainspect.

| Metric                       | Kaia                 | Polygon              |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.83 tx/s            | 39.26 tx/s           |
| Max TPS (100 blocks)         | 3.14K tx/s           | 537.5 tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 3.81K tx/s           |
| Transaction Volume (1H)      | 2.98K txns           | 141K txns            |
| Block Time (1H)              | 1s                   | 1.5s                 |
| Finality Time                | Instant              | 5s                   |
| Total Transactions           | 2.87B txns           | 8.34B txns           |
| Launch Date                  | Jun 27, 2019         | May 30, 2020         |
| Nakamoto Coefficient         | 1                    | 4                    |
| Validators/Miners            | 29                   | 100                  |
| Stake/Hashrate               | $89.7M               | $327M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | $53.4                | $69.8K               |
| Average Transaction Fee (1D) | $0.000643            | $0.0169              |
| Price                        | $0.03097             | $0.08826             |
| Market Cap                   | $200M                | $940M                |
| FDV                          | $200M                | $940M                |
| Market Cap / FDV             | 100.00%              | 100.00%              |
| Developers                   | 1,366                | 1,830                |
| Commits                      | 53,967               | 68,451               |
| Repos                        | 56                   | 177                  |
| Stars                        | 233                  | 9,574                |

Source: https://chainspect.app/compare/kaia-vs-polygon