# Kaia vs Polkadot

Side-by-side fundamentals for Kaia and Polkadot tracked by Chainspect.

| Metric                       | Kaia                 | Polkadot                 |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 1.06 tx/s            | 0 tx/s                   |
| Max TPS (100 blocks)         | 3.14K tx/s           | 462.7 tx/s               |
| Theoretical TPS              | 28.9K tx/s           | 1K tx/s                  |
| Transaction Volume (1H)      | 3.82K txns           | 0 txns                   |
| Block Time (1H)              | 1s                   | 5.99s                    |
| Finality Time                | Instant              | 30s                      |
| Total Transactions           | 2.87B txns           | 46.1M txns               |
| Launch Date                  | Jun 27, 2019         | May 26, 2020             |
| Nakamoto Coefficient         | 1                    | 182                      |
| Validators/Miners            | 29                   | 600                      |
| Stake/Hashrate               | $92.7M               | $815M                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Nominated Proof of Stake |
| Governance                   | Council              | On-chain                 |
| On-Chain Revenue (1D)        | $53                  | $0.0142                  |
| Average Transaction Fee (1D) | $0.000662            | $0.0142                  |
| Price                        | $0.03146             | $0.8894                  |
| Market Cap                   | $203M                | $1.52B                   |
| FDV                          | $203M                | $1.87B                   |
| Market Cap / FDV             | 100.00%              | 81.48%                   |
| Developers                   | 1,366                | 9,128                    |
| Commits                      | 53,967               | 707,561                  |
| Repos                        | 56                   | 577                      |
| Stars                        | 233                  | 35,644                   |

Source: https://chainspect.app/compare/kaia-vs-polkadot