# Kaia vs Fogo

Side-by-side fundamentals for Kaia and Fogo tracked by Chainspect.

| Metric                       | Kaia                 | Fogo                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.84 tx/s            | 14.53 tx/s           |
| Max TPS (100 blocks)         | 3.14K tx/s           | 99.8K tx/s           |
| Theoretical TPS              | 28.9K tx/s           | 100K tx/s            |
| Transaction Volume (1H)      | 6.61K txns           | 52.3K txns           |
| Block Time (1H)              | 1s                   | 40ms                 |
| Finality Time                | Instant              | 1.3s                 |
| Total Transactions           | 2.87B txns           | 13.9B txns           |
| Launch Date                  | Jun 27, 2019         | Nov 25, 2025         |
| Nakamoto Coefficient         | 1                    | 2                    |
| Validators/Miners            | 28                   | 6                    |
| Stake/Hashrate               | $85.8M               | $1.46M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $50.4                | $0.034               |
| Average Transaction Fee (1D) | $0.000501            | $0.0₇25              |
| Price                        | $0.02959             | $0.001803            |
| Market Cap                   | $191M                | $9.7M                |
| FDV                          | $191M                | $17.8M               |
| Market Cap / FDV             | 100.00%              | 54.57%               |
| Developers                   | 1,365                | 111                  |
| Commits                      | 53,994               | 3,312                |
| Repos                        | 56                   | 7                    |
| Stars                        | 231                  | 28                   |

Source: https://chainspect.app/compare/fogo-vs-kaia