# Kaia vs eCash

Side-by-side fundamentals for Kaia and eCash tracked by Chainspect.

| Metric                       | Kaia                 | eCash               |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0.84 tx/s            | 0.02 tx/s           |
| Max TPS (100 blocks)         | 3.14K tx/s           | 31.24 tx/s          |
| Theoretical TPS              | 28.9K tx/s           | 52.43 tx/s          |
| Transaction Volume (1H)      | 3.01K txns           | 44 txns             |
| Block Time (1H)              | 1s                   | 5m 18s              |
| Finality Time                | Instant              | Instant             |
| Total Transactions           | 2.87B txns           | 8.94M txns          |
| Launch Date                  | Jun 27, 2019         | Nov 15, 2020        |
| Nakamoto Coefficient         | 1                    | 4                   |
| Validators/Miners            | 28                   | 47                  |
| Stake/Hashrate               | $81.4M               | 0.0256 EH/s         |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Council              | Off-chain           |
| On-Chain Revenue (1D)        | $53.6                | $0.188              |
| Average Transaction Fee (1D) | $0.000463            | $0.0₄328            |
| Price                        | $0.02877             | $0.0₅508            |
| Market Cap                   | $186M                | $102M               |
| FDV                          | $186M                | $107M               |
| Market Cap / FDV             | 100.00%              | 95.77%              |
| Developers                   | 1,365                | 985                 |
| Commits                      | 53,994               | 38,567              |
| Repos                        | 56                   | 4                   |
| Stars                        | 231                  | 1,376               |

Source: https://chainspect.app/compare/ecash-vs-kaia