# IoTeX vs Sui

Side-by-side fundamentals for IoTeX and Sui tracked by Chainspect.

| Metric                       | IoTeX                | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.05 tx/s            | 174.7 tx/s           |
| Max TPS (100 blocks)         | 829.7 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 2K tx/s              | 120K tx/s            |
| Transaction Volume (1H)      | 181 txns             | 629K txns            |
| Block Time (1H)              | 2.5s                 | 77ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 425M txns            | 5.26B txns           |
| Launch Date                  | Apr 22, 2019         | May 3, 2023          |
| Nakamoto Coefficient         | 9                    | 18                   |
| Validators/Miners            | 68                   | 125                  |
| Stake/Hashrate               | $11.3M               | $6.08B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $6.37                | $2.85K               |
| Average Transaction Fee (1D) | $0.00129             | $0.000217            |
| Price                        | $0.003282            | $0.929               |
| Market Cap                   | $31M                 | $3.85B               |
| FDV                          | $32.8M               | $9.29B               |
| Market Cap / FDV             | 94.41%               | 41.39%               |
| Developers                   | 394                  | 1,507                |
| Commits                      | 21,645               | 93,061               |
| Repos                        | 139                  | 192                  |
| Stars                        | 2,708                | 17,665               |

Source: https://chainspect.app/compare/iotex-vs-sui