# ICP vs Sui

Side-by-side fundamentals for ICP and Sui tracked by Chainspect.

| Metric                       | ICP                  | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 5.13K tx/s           | 145.2 tx/s           |
| Max TPS (100 blocks)         | 25.6K tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 210K tx/s            | 120K tx/s            |
| Transaction Volume (1H)      | 18.5M txns           | 523K txns            |
| Block Time (1H)              | 480ms                | 64ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 315B txns            | 5.32B txns           |
| Launch Date                  | May 10, 2021         | May 3, 2023          |
| Nakamoto Coefficient         | 14                   | 17                   |
| Validators/Miners            | 618                  | 125                  |
| Stake/Hashrate               | $629M                | $5.9B                |
| Consensus Mechanism          | Proof of Useful Work | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $10.6K               | $2.78K               |
| Average Transaction Fee (1D) | $0.0₄238             | $0.000201            |
| Price                        | $2.56                | $0.8306              |
| Market Cap                   | $1.43B               | $3.44B               |
| FDV                          | $1.43B               | $8.31B               |
| Market Cap / FDV             | 100.00%              | 41.39%               |
| Developers                   | 803                  | 1,508                |
| Commits                      | 123,036              | 93,543               |
| Repos                        | 183                  | 192                  |
| Stars                        | 8,545                | 17,680               |

Source: https://chainspect.app/compare/icp-vs-sui