# Hedera vs TON

Side-by-side fundamentals for Hedera and TON tracked by Chainspect.

| Metric                       | Hedera               | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 4.19 tx/s            | 32.01 tx/s           |
| Max TPS (100 blocks)         | 3.3K tx/s            | 1.54K tx/s           |
| Theoretical TPS              | 10K tx/s             | 105K tx/s            |
| Transaction Volume (1H)      | 15.1K txns           | 115K txns            |
| Block Time (1H)              | 2.22s                | 420ms                |
| Finality Time                | Instant              | 800ms                |
| Total Transactions           | 71.3B txns           | 3.65B txns           |
| Launch Date                  | Sep 16, 2019         | May 26, 2021         |
| Nakamoto Coefficient         | 8                    | 76                   |
| Validators/Miners            | 30                   | 361                  |
| Stake/Hashrate               | $915M                | $719M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $534                 | $2.25K               |
| Average Transaction Fee (1D) | $0.000913            | $0.000519            |
| Price                        | $0.06851             | $1.11                |
| Market Cap                   | $3.04B               | $3.16B               |
| FDV                          | $3.43B               | $5.85B               |
| Market Cap / FDV             | 88.65%               | 54.02%               |
| Developers                   | 1,398                | 627                  |
| Commits                      | 86,240               | 34,688               |
| Repos                        | 126                  | 193                  |
| Stars                        | 4,847                | 17,578               |

Source: https://chainspect.app/compare/hedera-vs-ton