# Hedera vs Tezos

Side-by-side fundamentals for Hedera and Tezos tracked by Chainspect.

| Metric                       | Hedera               | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 9.35 tx/s            | 0.98 tx/s            |
| Max TPS (100 blocks)         | 3.3K tx/s            | 53.32 tx/s           |
| Theoretical TPS              | 10K tx/s             | 1.03K tx/s           |
| Transaction Volume (1H)      | 33.6K txns           | 3.52K txns           |
| Block Time (1H)              | 2.21s                | 6.07s                |
| Finality Time                | Instant              | 12s                  |
| Total Transactions           | 71.3B txns           | 417M txns            |
| Launch Date                  | Sep 16, 2019         | Sep 17, 2018         |
| Nakamoto Coefficient         | 8                    | 11                   |
| Validators/Miners            | 30                   | 196                  |
| Stake/Hashrate               | $820M                | $155M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $399                 | $29.4                |
| Average Transaction Fee (1D) | $0.000598            | $0.000257            |
| Price                        | $0.06035             | $0.2303              |
| Market Cap                   | $2.68B               | $254M                |
| FDV                          | $3.02B               | $258M                |
| Market Cap / FDV             | 88.65%               | 98.22%               |
| Developers                   | 1,406                | 499                  |
| Commits                      | 86,562               | 96,561               |
| Repos                        | 127                  | 68                   |
| Stars                        | 4,853                | 1,874                |

Source: https://chainspect.app/compare/hedera-vs-tezos