# Hedera vs Sui

Side-by-side fundamentals for Hedera and Sui tracked by Chainspect.

| Metric                       | Hedera               | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 3.06 tx/s            | 122.3 tx/s           |
| Max TPS (100 blocks)         | 3.3K tx/s            | 1.2K tx/s            |
| Theoretical TPS              | 10K tx/s             | 120K tx/s            |
| Transaction Volume (1H)      | 11K txns             | 440K txns            |
| Block Time (1H)              | 2.21s                | 63ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 71.3B txns           | 5.33B txns           |
| Launch Date                  | Sep 16, 2019         | May 3, 2023          |
| Nakamoto Coefficient         | 8                    | 17                   |
| Validators/Miners            | 30                   | 125                  |
| Stake/Hashrate               | $876M                | $5.79B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | $373                 | $2.68K               |
| Average Transaction Fee (1D) | $0.000507            | $0.000215            |
| Price                        | $0.06563             | $0.8214              |
| Market Cap                   | $2.91B               | $3.4B                |
| FDV                          | $3.28B               | $8.21B               |
| Market Cap / FDV             | 88.65%               | 41.39%               |
| Developers                   | 1,404                | 1,508                |
| Commits                      | 86,488               | 93,543               |
| Repos                        | 127                  | 192                  |
| Stars                        | 4,853                | 17,680               |

Source: https://chainspect.app/compare/hedera-vs-sui