# Hedera vs Kaia

Side-by-side fundamentals for Hedera and Kaia tracked by Chainspect.

| Metric                       | Hedera               | Kaia                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 13.31 tx/s           | 0.77 tx/s            |
| Max TPS (100 blocks)         | 3.3K tx/s            | 3.14K tx/s           |
| Theoretical TPS              | 10K tx/s             | 28.9K tx/s           |
| Transaction Volume (1H)      | 47.9K txns           | 2.77K txns           |
| Block Time (1H)              | 2.21s                | 1s                   |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 71.3B txns           | 2.87B txns           |
| Launch Date                  | Sep 16, 2019         | Jun 27, 2019         |
| Nakamoto Coefficient         | 8                    | 1                    |
| Validators/Miners            | 30                   | 29                   |
| Stake/Hashrate               | $893M                | $91.4M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $487                 | $53.2                |
| Average Transaction Fee (1D) | $0.00075             | $0.000569            |
| Price                        | $0.06651             | $0.03117             |
| Market Cap                   | $2.95B               | $201M                |
| FDV                          | $3.33B               | $201M                |
| Market Cap / FDV             | 88.65%               | 100.00%              |
| Developers                   | 1,402                | 1,365                |
| Commits                      | 86,339               | 53,989               |
| Repos                        | 126                  | 56                   |
| Stars                        | 4,848                | 233                  |

Source: https://chainspect.app/compare/hedera-vs-kaia