# Hedera vs Bitcoin

Side-by-side fundamentals for Hedera and Bitcoin tracked by Chainspect.

| Metric                       | Hedera               | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 8.18 tx/s            | 10.6 tx/s           |
| Max TPS (100 blocks)         | 3.3K tx/s            | 13.48 tx/s          |
| Theoretical TPS              | 10K tx/s             | 7 tx/s              |
| Transaction Volume (1H)      | 29.4K txns           | 33.3K txns          |
| Block Time (1H)              | 2.15s                | 8m 43s              |
| Finality Time                | Instant              | 1h                  |
| Total Transactions           | 71.3B txns           | 1.48B txns          |
| Launch Date                  | Sep 16, 2019         | Jan 3, 2009         |
| Nakamoto Coefficient         | 8                    | 3                   |
| Validators/Miners            | 31                   | 167                 |
| Stake/Hashrate               | $687M                | 1.16K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Council              | Off-chain           |
| On-Chain Revenue (1D)        | $327                 | $193K               |
| Average Transaction Fee (1D) | $0.00067             | $0.303              |
| Price                        | $0.05076             | $59,490.80          |
| Market Cap                   | $2.25B               | $1.2T               |
| FDV                          | $2.54B               | $1.25T              |
| Market Cap / FDV             | 88.66%               | 95.79%              |
| Developers                   | 1,411                | 2,067               |
| Commits                      | 102,022              | 129,443             |
| Repos                        | 131                  | 23                  |
| Stars                        | 4,852                | 108,995             |

Source: https://chainspect.app/compare/bitcoin-vs-hedera