# Fogo vs Waterfall

Side-by-side fundamentals for Fogo and Waterfall tracked by Chainspect.

| Metric                       | Fogo                 | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 6.95 tx/s            | 0 tx/s               |
| Max TPS (100 blocks)         | 99.8K tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 100K tx/s            | 41.7K tx/s           |
| Transaction Volume (1H)      | 25K txns             | 0 txns               |
| Block Time (1H)              | 40ms                 | 5m 48s               |
| Finality Time                | 1.3s                 | 24s                  |
| Total Transactions           | 13.9B txns           | 34.1M txns           |
| Launch Date                  | Nov 25, 2025         | Jul 17, 2024         |
| Nakamoto Coefficient         | 2                    | 1                    |
| Validators/Miners            | 6                    | 4                    |
| Stake/Hashrate               | $1.58M               | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $0.0304              | —                    |
| Average Transaction Fee (1D) | $0.0₇253             | —                    |
| Price                        | $0.001935            | —                    |
| Market Cap                   | $10.4M               | —                    |
| FDV                          | $19.1M               | —                    |
| Market Cap / FDV             | 54.56%               | —                    |
| Developers                   | 111                  | 790                  |
| Commits                      | 3,312                | 23,574               |
| Repos                        | 7                    | 14                   |
| Stars                        | 28                   | 3                    |

Source: https://chainspect.app/compare/fogo-vs-waterfall