# Fogo vs TON

Side-by-side fundamentals for Fogo and TON tracked by Chainspect.

| Metric                       | Fogo                 | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 2.03 tx/s            | 60.71 tx/s           |
| Max TPS (100 blocks)         | 99.8K tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 100K tx/s            | 105K tx/s            |
| Transaction Volume (1H)      | 7.31K txns           | 218K txns            |
| Block Time (1H)              | 40ms                 | 407ms                |
| Finality Time                | 1.3s                 | 800ms                |
| Total Transactions           | 13.9B txns           | 3.71B txns           |
| Launch Date                  | Nov 25, 2025         | May 26, 2021         |
| Nakamoto Coefficient         | 2                    | 76                   |
| Validators/Miners            | 6                    | 361                  |
| Stake/Hashrate               | $1.46M               | $671M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $0.00602             | $2.04K               |
| Average Transaction Fee (1D) | $0.0₇241             | $0.00053             |
| Price                        | $0.001705            | $1.01                |
| Market Cap                   | $9.18M               | $2.91B               |
| FDV                          | $16.8M               | $5.36B               |
| Market Cap / FDV             | 54.58%               | 54.30%               |
| Developers                   | 111                  | 628                  |
| Commits                      | 3,312                | 34,714               |
| Repos                        | 7                    | 193                  |
| Stars                        | 28                   | 17,686               |

Source: https://chainspect.app/compare/fogo-vs-ton