# Fogo vs Sui

Side-by-side fundamentals for Fogo and Sui tracked by Chainspect.

| Metric                       | Fogo                 | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 17.14 tx/s           | 150.3 tx/s           |
| Max TPS (100 blocks)         | 99.8K tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 100K tx/s            | 120K tx/s            |
| Transaction Volume (1H)      | 61.7K txns           | 541K txns            |
| Block Time (1H)              | 40ms                 | 64ms                 |
| Finality Time                | 1.3s                 | Instant              |
| Total Transactions           | 13.9B txns           | 5.35B txns           |
| Launch Date                  | Nov 25, 2025         | May 3, 2023          |
| Nakamoto Coefficient         | 2                    | 17                   |
| Validators/Miners            | 6                    | 125                  |
| Stake/Hashrate               | $1.59M               | $5.67B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | $0.0462              | -$1.44K              |
| Average Transaction Fee (1D) | $0.0₇229             | -$0.000116           |
| Price                        | $0.001922            | $0.7911              |
| Market Cap                   | $10.3M               | $3.27B               |
| FDV                          | $18.9M               | $7.91B               |
| Market Cap / FDV             | 54.56%               | 41.39%               |
| Developers                   | 111                  | 1,508                |
| Commits                      | 3,312                | 93,693               |
| Repos                        | 7                    | 192                  |
| Stars                        | 28                   | 17,684               |

Source: https://chainspect.app/compare/fogo-vs-sui