# Fogo vs Sonic

Side-by-side fundamentals for Fogo and Sonic tracked by Chainspect.

| Metric                       | Fogo                 | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 14.98 tx/s           | 1.57 tx/s            |
| Max TPS (100 blocks)         | 99.8K tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 100K tx/s            | 397K tx/s            |
| Transaction Volume (1H)      | 53.9K txns           | 5.65K txns           |
| Block Time (1H)              | 40ms                 | 1.92s                |
| Finality Time                | 1.3s                 | Instant              |
| Total Transactions           | 13.9B txns           | 228M txns            |
| Launch Date                  | Nov 25, 2025         | Dec 1, 2024          |
| Nakamoto Coefficient         | 2                    | 4                    |
| Validators/Miners            | 6                    | 37                   |
| Stake/Hashrate               | $1.42M               | $38.7M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | On-chain             |
| On-Chain Revenue (1D)        | $0.0334              | $172                 |
| Average Transaction Fee (1D) | $0.0₇24              | $0.000537            |
| Price                        | $0.00176             | $0.03367             |
| Market Cap                   | $9.47M               | $97M                 |
| FDV                          | $17.3M               | $109M                |
| Market Cap / FDV             | 54.56%               | 89.37%               |
| Developers                   | 111                  | 103                  |
| Commits                      | 3,312                | 15,468               |
| Repos                        | 7                    | 16                   |
| Stars                        | 28                   | 97                   |

Source: https://chainspect.app/compare/fogo-vs-sonic