# Fogo vs Solana

Side-by-side fundamentals for Fogo and Solana tracked by Chainspect.

| Metric                       | Fogo                 | Solana               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 6.73 tx/s            | 2.36K tx/s           |
| Max TPS (100 blocks)         | 99.8K tx/s           | 11K tx/s             |
| Theoretical TPS              | 100K tx/s            | 65K tx/s             |
| Transaction Volume (1H)      | 24.2K txns           | 8.48M txns           |
| Block Time (1H)              | 40ms                 | 215ms                |
| Finality Time                | 1.3s                 | 400ms                |
| Total Transactions           | 13.9B txns           | 137B txns            |
| Launch Date                  | Nov 25, 2025         | Mar 16, 2020         |
| Nakamoto Coefficient         | 2                    | 17                   |
| Validators/Miners            | 6                    | 661                  |
| Stake/Hashrate               | $1.45M               | $31.9B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Off-chain            |
| On-Chain Revenue (1D)        | $0.028               | $444K                |
| Average Transaction Fee (1D) | $0.0₇227             | $0.003               |
| Price                        | $0.001737            | $74.46               |
| Market Cap                   | $9.35M               | $44.1B               |
| FDV                          | $17.1M               | $47.5B               |
| Market Cap / FDV             | 54.57%               | 92.79%               |
| Developers                   | 111                  | 10,961               |
| Commits                      | 3,312                | 97,408               |
| Repos                        | 7                    | 160                  |
| Stars                        | 28                   | 42,243               |

Source: https://chainspect.app/compare/fogo-vs-solana