# Fogo vs Kaia

Side-by-side fundamentals for Fogo and Kaia tracked by Chainspect.

| Metric                       | Fogo                 | Kaia                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 11.56 tx/s           | 1.07 tx/s            |
| Max TPS (100 blocks)         | 99.8K tx/s           | 3.14K tx/s           |
| Theoretical TPS              | 100K tx/s            | 28.9K tx/s           |
| Transaction Volume (1H)      | 41.6K txns           | 3.86K txns           |
| Block Time (1H)              | 40ms                 | 1s                   |
| Finality Time                | 1.3s                 | Instant              |
| Total Transactions           | 13.9B txns           | 2.87B txns           |
| Launch Date                  | Nov 25, 2025         | Jun 27, 2019         |
| Nakamoto Coefficient         | 2                    | 1                    |
| Validators/Miners            | 6                    | 29                   |
| Stake/Hashrate               | $1.66M               | $89.7M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Council              | Council              |
| On-Chain Revenue (1D)        | $0.0629              | $53.4                |
| Average Transaction Fee (1D) | $0.0₇253             | $0.000643            |
| Price                        | $0.00202             | $0.03097             |
| Market Cap                   | $10.9M               | $200M                |
| FDV                          | $19.9M               | $200M                |
| Market Cap / FDV             | 54.55%               | 100.00%              |
| Developers                   | 111                  | 1,366                |
| Commits                      | 3,312                | 53,967               |
| Repos                        | 7                    | 56                   |
| Stars                        | 29                   | 233                  |

Source: https://chainspect.app/compare/fogo-vs-kaia