# Etherlink vs Waterfall

Side-by-side fundamentals for Etherlink and Waterfall tracked by Chainspect.

| Metric                       | Etherlink           | Waterfall            |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.13 tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 43.35 tx/s          | 83.3K tx/s           |
| Theoretical TPS              | 1.29K tx/s          | 41.7K tx/s           |
| Transaction Volume (1H)      | 475 txns            | 0 txns               |
| Block Time (1H)              | 4.27s               | 0s                   |
| Finality Time                | 18s                 | 24s                  |
| Total Transactions           | 109M txns           | 34.1M txns           |
| Launch Date                  | Feb 25, 2025        | Jul 17, 2024         |
| Nakamoto Coefficient         | 1                   | 1                    |
| Validators/Miners            | 1                   | 4                    |
| Stake/Hashrate               | —                   | —                    |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $64                 | —                    |
| Average Transaction Fee (1D) | $0.000216           | —                    |
| Price                        | —                   | —                    |
| Market Cap                   | —                   | —                    |
| FDV                          | —                   | —                    |
| Market Cap / FDV             | —                   | —                    |
| Developers                   | 185                 | 790                  |
| Commits                      | 4,860               | 23,618               |
| Repos                        | 18                  | 14                   |
| Stars                        | 23                  | 3                    |

Source: https://chainspect.app/compare/etherlink-vs-waterfall