# Etherlink vs Tezos

Side-by-side fundamentals for Etherlink and Tezos tracked by Chainspect.

| Metric                       | Etherlink           | Tezos                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 1.05 tx/s           | 0.37 tx/s            |
| Max TPS (100 blocks)         | 43.35 tx/s          | 53.32 tx/s           |
| Theoretical TPS              | 1.29K tx/s          | 1.03K tx/s           |
| Transaction Volume (1H)      | 3.76K txns          | 1.33K txns           |
| Block Time (1H)              | 1.57s               | 6.02s                |
| Finality Time                | 18s                 | 12s                  |
| Total Transactions           | 107M txns           | 417M txns            |
| Launch Date                  | Feb 25, 2025        | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                   | 11                   |
| Validators/Miners            | 1                   | 199                  |
| Stake/Hashrate               | —                   | $164M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $53.6               | $37.5                |
| Average Transaction Fee (1D) | $0.000278           | $0.000203            |
| Price                        | —                   | $0.2454              |
| Market Cap                   | —                   | $270M                |
| FDV                          | —                   | $275M                |
| Market Cap / FDV             | —                   | 98.22%               |
| Developers                   | 184                 | 499                  |
| Commits                      | 4,850               | 96,490               |
| Repos                        | 18                  | 68                   |
| Stars                        | 23                  | 1,874                |

Source: https://chainspect.app/compare/etherlink-vs-tezos