# Etherlink vs Tezos Ecosystem

Side-by-side fundamentals for Etherlink and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Etherlink           | Tezos Ecosystem      |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.98 tx/s           | 1.46 tx/s            |
| Max TPS (100 blocks)         | 43.35 tx/s          | 64.78 tx/s           |
| Theoretical TPS              | 1.29K tx/s          | 2.31K tx/s           |
| Transaction Volume (1H)      | 3.52K txns          | 5.24K txns           |
| Block Time (1H)              | 1.43s               | 6.01s                |
| Finality Time                | 18s                 | 12s                  |
| Total Transactions           | 108M txns           | 525M txns            |
| Launch Date                  | Feb 25, 2025        | Sep 17, 2018         |
| Nakamoto Coefficient         | 1                   | 11                   |
| Validators/Miners            | 1                   | 198                  |
| Stake/Hashrate               | —                   | $158M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $36.4               | $62.7                |
| Average Transaction Fee (1D) | $0.00027            | $0.000253            |
| Price                        | —                   | $0.2339              |
| Market Cap                   | —                   | $258M                |
| FDV                          | —                   | $262M                |
| Market Cap / FDV             | —                   | 98.22%               |
| Developers                   | 184                 | 655                  |
| Commits                      | 4,850               | 101,340              |
| Repos                        | 18                  | 86                   |
| Stars                        | 23                  | 1,897                |

Source: https://chainspect.app/compare/etherlink-vs-tezos-ecosystem